MLS# | 201827897 |
---|---|
Style | Condominium |
Building Name | Kuapa Isle |
Unit Floor | 2 |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1970 |
Days On Site | 117 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,918 |
Patio Sq Foot | 400 |
Car Port | Yes |
Story(s) | TWO |
Acreage | 25.58 |
Water Front | Marina |
Property View | Marina/Canal |
Area Information | |
---|---|
State | HI |
City | Honolulu |
Zip Code | 96825 |
Community Name | WEST MARINA |
Elementary School | Hahaione |
Middle School | Niu Valley |
High School | Kaiser |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.